Products Categories
PCBN Insert
Classification :
Mots-clés : Travail des métaux / Couteau en carbure
For more information please Whatsapp or E-mail us
Product Details
Recommended Machining Parameters Table
Work-piece | Rigidity | Machining | Cutting Speed (V) [m/min] | Depth of Cut (ap) [mm] | Feed Rate (f) [mm/rev] |
Hardened steel | HRC 55 ≤ | Finish machining | 200 | 0.3 | 0.08 |
Hardened steel | HRC 55 ≤ | High Efficiency and Stable Machining | 150 | 0.3 | 0.08 |
Hardened steel | HRC 55 ≤ | Heavy cutting | 80 | ~2.0 | 0.2 |
Hardened steel | HRC 55 ≥ | Finish machining | 80 | 0.5 | 0.2 |
Gray cast iron | HB 250 ≥ | Finish machining | 700 | 0.2 | 0.1 |
Gray cast iron | HB 250 ≥ | High Efficiency Finishing | 1200 | 0.5 | 0.3 |
Gray cast iron | HB 250 ≥ | Heavy cutting | 700 | 2.0 | 0.4 |
Iron sintered metals | HRC 35 ≥ | Finish machining | 200 | 0.3 | 0.1 |
Iron sintered metals | HRC 35 ≤ | Finish machining | 250 | 0.3 | 0.15 |
Product consultation
For further information (MOQ, price, delivery, etc), please request a quote or send an email to:
WhatsApp :
Courriel :
NO.303-4, Plant NO.6, Jin Shan Road 428, Zhuzhou, Hunan, China, 412000
Copyright 2024 Zhuzhou Evergreen Hardmetal Tools Co., Ltd Powered by:CEglobal Privacy policy