Products Categories
PCBN Insert CCGW
Classification :
Mots-clés : Travail des métaux / Couteau en carbure
For more information please Whatsapp or E-mail us
Product Details

ISO Model | L (mm) | ΦIC (mm) | S (mm) | Φd (mm) | R (mm) |
CCGW 060202 | 6.4 | 6.35 | 2.38 | 2.8 | 0.2 |
CCGW 060204 | 6.4 | 6.35 | 2.38 | 2.8 | 0.4 |
CCGW 060208 | 6.4 | 6.35 | 2.38 | 2.8 | 0.8 |
CCGW 080202 | 8.0 | 7.94 | 2.38 | 2.8 | 0.2 |
CCGW 080204 | 8.0 | 7.94 | 2.38 | 2.8 | 0.4 |
CCGW 080208 | 8.0 | 7.94 | 2.38 | 2.8 | 0.8 |
CCGW 09T302 | 9.7 | 9.525 | 3.97 | 4.4 | 0.2 |
CCGW 09T304 | 9.7 | 9.525 | 3.97 | 4.4 | 0.4 |
Previous
Next
Previous
Next
Related Products
Product consultation
For further information (MOQ, price, delivery, etc), please request a quote or send an email to:
WhatsApp :
Courriel :
NO.303-4, Plant NO.6, Jin Shan Road 428, Zhuzhou, Hunan, China, 412000
Copyright 2024 Zhuzhou Evergreen Hardmetal Tools Co., Ltd Powered by:CEglobal Privacy policy